Summary of NASA Centers and Related Facilities
- Ames Research Center (ARC), California
- Drydan Flight Research Center (DFRC), California
- Glenn Research Center (GRC), Ohio
- Goddard Space Flight Center (GSFC), Maryland
- Jet Propulsion Laboratory (JPL), California
- Johnson Space Center (JSC), Texas
- Kennedy Space Center (KSC), Florida
- Langley Research Center (LaRC), Virginia
- Marshall Space Flight Center (MSFC), Alabama
- Stennis Space Center (SSC), Mississippi
- Wallops Flight Facility (WFF), Virginia
- White Sands Test Facility (WSTF), New Mexico
- Los Alamos National Laboratory (LANL), New Mexico - U.S. Department of Energy laboratory, incorporates the Center for Space Science and Exploration (CSSE)
The following table indicated the primary student academic disciplines each NASA facility and the Los Alamos National Lab are generally interested in (particularly for student internship programs). Also check out the NASA Fact Sheets for more information on the various NASA Centers.
| Engineering | ARC | DFRC | GRC | GSFC | JPL | JSC | KSC | LaRC | MSFC | SSC | WFF | WSTF | LANL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace/Aeronautical/Astronautical | X | X | X | X | X | X | X | X | X | X | X | ||
| Chemical | X | X | X | X | X | X | X | ||||||
| Civil/Environmental Health | X | X | X | X | X | X | |||||||
| Electrical/Electronic/Computer | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Engineering Physics | X | X | X | X | X | X | X | ||||||
| Industrial/Manufacturing | X | X | X | X | X | ||||||||
| Materials/Metallurgical | X | X | X | X | X | X | X | X | |||||
| Mechanical/Engineering Mechanics | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Nuclear | X | X | |||||||||||
| Physical Sciences | ARC | DFRC | GRC | GSFC | JPL | JSC | KSC | LaRC | MSFC | SSC | WFF | WSTF | LANL |
| Astronomy/Astrophysics | X | X | X | X | X | ||||||||
| Chemistry | X | X | X | X | X | X | X | X | X | X | |||
| Optics | X | X | X | X | X | X | X | ||||||
| Physics | X | X | X | X | X | X | X | X | X | X | |||
| Earth/Atmospheric/Ocean Sciences | ARC | DFRC | GRC | GSFC | JPL | JSC | KSC | LaRC | MSFC | SSC | WFF | WSTF | LANL |
| Atmospheric Sciences | X | X | X | X | X | X | X | X | |||||
| Geography | X | X | X | ||||||||||
| Geosciences | X | X | X | X | |||||||||
| Natural Resource Management | X | X | X | ||||||||||
| Oceanography | X | X | X | X | X | ||||||||
| Mathematics/Computer Science | ARC | DFRC | GRC | GSFC | JPL | JSC | KSC | LaRC | MSFC | SSC | WFF | WSTF | LANL |
| Mathematics/Applied Mathematics | X | X | X | X | X | X | X | X | |||||
| Computer Science | X | X | X | X | X | X | X | X | X | X | |||
| Biological Science | ARC | DFRC | GRC | GSFC | JPL | JSC | KSC | LaRC | MSFC | SSC | WFF | WSTF | LANL |
| Astrobiology | X | X | X | ||||||||||
| Biology | X | X | X | X | X | X | X | X | X | ||||
| Biochemistry/Biophysics | X | X | X | X | X | X | |||||||
| Microbiology/Bacteriology | X | X | X | X | X |
This table was adapted from the USRP website.

To understand and protect our home planet,
To explore the universe and search for life,
To inspire the next generation of explorers
... as only NASA can




